<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Punt</title>
	<atom:link href="http://www.dailypunt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailypunt.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 09:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Football, Racing &amp;  28/1 Winner</title>
		<link>http://www.dailypunt.com/football-racing-281-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=football-racing-281-winner</link>
		<comments>http://www.dailypunt.com/football-racing-281-winner/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:23:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=1404</guid>
		<description><![CDATA[<p>Today we have football and racing selections a free bet offer and a couple of updates.</p>
<p>I don&#8217;t know if you follow the Carl Nicholson selections that we feature from time to time, but he was running at about 40% return on investment.</p>
<p>Until yesterday that is when he gave a 28/1 winner, I havent calculated what the roi is now but obviously its had a big boost.</p>
<p>Carl will &#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/football-racing-281-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>York Day 3 Selections</title>
		<link>http://www.dailypunt.com/york-day-3-selections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=york-day-3-selections</link>
		<comments>http://www.dailypunt.com/york-day-3-selections/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:42:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=1392</guid>
		<description><![CDATA[<p>Wow, Matt came good for us yesterday with 55 points profit as iSP on the day. At <a href="http://www.dailypunt.com/betfair">Betfair</a> SP after commission at 5% the profit was 65.44 points.</p>
<p>Yesterdays loss was 22.25 at iSP and 22.97 at Betfair SP.</p>
<p>So the nett so far for the meeting is 32.75 or 42.47 at Betfair SP.</p>
<p>Let&#8217;s hope that Matt can build on that today&#8230;</p>
<p>York</p>
<p>1.30 No 2 Baileys jubilee 7pt &#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/york-day-3-selections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>York Day Two Selections</title>
		<link>http://www.dailypunt.com/york-day-two-selections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=york-day-two-selections</link>
		<comments>http://www.dailypunt.com/york-day-two-selections/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:36:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=1390</guid>
		<description><![CDATA[<p>Matt had a poor day 1 with his selections, but he has been good enough to agree to share his selections for the full 3 days so I think it only fair to judge the selections over the three days.</p>
<p>Here are today&#8217;s Matt Lindner selections. </p>
<p>York</p>
<p>1.30 No 9 Steps 2pt bet, No 10 Dr Parkes 2pt bet<br />
2.00 No 6 Izzi top 6pt bet, No 9 Sajjhaa 1pt &#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/york-day-two-selections/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>York Dante Selections</title>
		<link>http://www.dailypunt.com/york-dante-selections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=york-dante-selections</link>
		<comments>http://www.dailypunt.com/york-dante-selections/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:51:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=1386</guid>
		<description><![CDATA[<p>Matt Lindner has agreed to share his selections for the whole of the York festival this week and you can find those below.</p>
<p>First up a couple of updates.</p>
<p>Greyhounds. The Perry Barr selections again made a small profit backing them all of 2.89 points which is 9.9% roi. The offer for <a href="http://www.dailypunt.com/bags">Bags</a> Beater 2 is valid until Friday evening, so if you want to find your own selections then &#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/york-dante-selections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greyhound Selections &#8211; Process</title>
		<link>http://www.dailypunt.com/greyhound-selections-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greyhound-selections-process</link>
		<comments>http://www.dailypunt.com/greyhound-selections-process/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:49:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=1370</guid>
		<description><![CDATA[<p>So yesterday I promised I would show you how I got the <a href="http://www.dailypunt.com/bags">greyhound</a> selections in just 15 minutes for the 61 selections.</p>
<p>I&#8217;ll show an example below and I have selections for Perry Bar.</p>
<p>First off the results for yesterday.</p>
<p>There were a couple of non runners with reserves in their place, I didnt bet these, although one of them won so it would have been more profitable just to &#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/greyhound-selections-process/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Greyhound Betting Experiment</title>
		<link>http://www.dailypunt.com/greyhound-betting-experiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greyhound-betting-experiment</link>
		<comments>http://www.dailypunt.com/greyhound-betting-experiment/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:42:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=1363</guid>
		<description><![CDATA[<p>I&#8217;m trying an experiment today.</p>
<p>Looking back through my archive of betting data I found a method that a colleague used to use for betting the greyhounds.</p>
<p>Basically he was using the <a title="Bags Beater" href="http://www.dailypunt.com/bags" target="_blank">BagsBeater software </a>to find 2 or 3 <a href="http://www.dailypunt.com/bags">dogs</a> to dutch in each race.</p>
<p>So I&#8217;ve had a go on this mornings cards to see if anybody can do it or if some skill and experience is needed.</p>
<p>It &#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/greyhound-betting-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Tips</title>
		<link>http://www.dailypunt.com/weekend-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-tips</link>
		<comments>http://www.dailypunt.com/weekend-tips/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:44:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=1359</guid>
		<description><![CDATA[<p>Today we have three racing selections and a football bet for tomorrow.</p>
<p>First I just want to answer one more question that has been asked a few times about the KIP Betting Bot (which by the way made another 4 points yesterday <img src='http://www.dailypunt.com/dpwp/wp-includes/images/smilies/icon_wink.gif' alt="icon wink" class='wp-smiley' title="Weekend Tips" /> )</p>
<p>The question is around how small the stakes can be.</p>
<p>The bot can bet from as little as 1p stakes so you can test it with very &#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/weekend-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bot Staking Plans etc</title>
		<link>http://www.dailypunt.com/bot-staking-plans-etc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bot-staking-plans-etc</link>
		<comments>http://www.dailypunt.com/bot-staking-plans-etc/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:26:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=1354</guid>
		<description><![CDATA[<p>We&#8217;ve had a few questions about the bot that I mentioned yesterday.</p>
<p>It made 4 points profit yesterday, by the way.</p>
<p>The questions boil down to</p>
<p>Q. What does it bet on?</p>
<p>A. The bot lays market leaders in higher class UK horse races.</p>
<p>Q. It mentions a staking plan, how risky is that?</p>
<p>A. The bot has three staking options, they are level stakes, plan 1 and plan 2.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/bot-staking-plans-etc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Automated Profits &#8211; Betting Bots</title>
		<link>http://www.dailypunt.com/automated-profits-betting-bots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automated-profits-betting-bots</link>
		<comments>http://www.dailypunt.com/automated-profits-betting-bots/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:56:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=1347</guid>
		<description><![CDATA[<p>Today I must tell you about an automated betting bot that I have been using.</p>
<p>Last May the KIP Betting Bot made a profit of 70 points or £700 at £10 per point.</p>
<p>I have this running 24 hours per day 7 days per week. It only bets during UK racing but I can leave it running in the background and just check in with it every few days.</p>
<p>It &#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/automated-profits-betting-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a Profitable Betting System</title>
		<link>http://www.dailypunt.com/how-to-build-a-profitable-betting-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-build-a-profitable-betting-system</link>
		<comments>http://www.dailypunt.com/how-to-build-a-profitable-betting-system/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:02:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.dailypunt.com/?p=665</guid>
		<description><![CDATA[<p>Today I want to talk about creating betting systems.</p>
<p>There are an endless supply of systems that you can buy to help you find your bets, but frankly it is an almost impossible task to work out what system might be worthwhile and what is not properly researched.</p>
<p>If you have the time and energy to research your own system then you will know how confident you are about the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.dailypunt.com/how-to-build-a-profitable-betting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailypunt.com/feed/ ) in 0.55450 seconds, on May 21st, 2012 at 8:00 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 9:00 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.dailypunt.com/feed/ ) in 0.00094 seconds, on May 21st, 2012 at 8:17 am UTC. -->
